Designed for knee ligament reconstruction (such as ACL and PCL repairs), this graft typically features a length of 25 cm and a folded diameter (loop) of 7–9 mm. The available tendon sources include Anterior Tibialis, Posterior Tibialis, Peroneus Longus, and Achilles.
Processing & Preservation: These grafts are processed using antibiotic therapy to ensure sterility and safety, and they are preserved via cryopreservation (deep freezing).
Storage & Handling:
Shelf Life: Strictly depends on the storage temperature.
Cold Chain: Maintaining the cold chain protocol is mandatory during storage and transport to the operating room.
Handling: Extreme care must be taken to avoid physical trauma to the graft while it is frozen, as it is brittle in this state.
Preparation:
Thawing: Must be performed intraoperatively immediately prior to use, following the designated thawing protocol.
Pretensioning: It is recommended to place the tendon under traction for 20 minutes after thawing and before implantation to minimize post-operative creep.
| producr | code |
| Semitendinosus Tendon W≥3 mm L≥220mm | 36483 |
| Patellar Bone + Patellar Tendon + Tibial Bone(BTB) W)=13-17 mm (L)=80-150 mm | 31482 |
| Tibial Bone+Patellar Bone + Patellar Tendon + Tibial Bone(TBTB) (W)=13-17 mm (L)=80-150 mm | 31483 |
| Achilles Tendon with Calcaneus Whole L ≥220 mm | 32481 |
| Achilles Tendon with Calcaneus Hemi W≥6 L ≥220mm | 32482 |
| Achilles Tendon without Calcaneus L ≥220mm | 32483 |
| Achilles Tendon without Calcaneus Hemi L ≥220mm | 32484 |
| Peroneus Longus Tendon W≥6 mm L ≥220mm | 33583 |
| Posterior Tibialis Tendon W≥6 mm L ≥220mm | 34583 |
| Anterior Tibialis Tendon W≥6 mm L ≥220mm | 35382 |
| ACL Reconstruction Tendon W≥6 mm L ≥220mm | 35483 |
| Gracilis Tendon W≥3 mm L≥220mm | 37483 |
